Home Search Contact
Members and Schools:
Log in or sign up.

Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It is the peak debating body in Victoria and runs large competitions for adults and for schools across Victoria. It provides training and resources for debaters, teachers and adjudicators.

Schools Competition
(Yr 9-12 Debating)

A Grade

TeamR1R2R3R4R5Total
Balwyn High School 1 4 4 8
Carey Baptist Grammar School 2 4 4 8
Camberwell Grammar School 2 4 4 8
Strathcona Girls Grammar 1 4 4 8
Camberwell Girls Grammar School 1 4 4 8
Preshil 1 4 4 8
Our Lady of Sion College 1 4 4 8
Bialik College 1 4 2 6
Box Hill High School 1 4 2 6
Camberwell Grammar School 1 2 4 6
Camberwell Grammar School 3 2 4 6
Siena College 1 4 2 6
Siena College 2 2 4 6
Auburn High School 1 4 2 6
Camberwell Girls Grammar School 2 2 4 6
Trinity Grammar School 1 2 4 6
Fintona Girls' School 2 4 2 6
Sophia Mundi Steiner School 1 4 2 6
Carey Baptist Grammar School 1 2 2 4
Camberwell Grammar School 4 2 2 4
Trinity Grammar School 3 2 2 4
Kingswood College 1 2 2 4
Trinity Grammar School 2 2 0 2
Fintona Girls' School 1 2 0 2
Trinity Grammar School 4 0 0

B Grade

TeamR1R2R3R4R5Total
Camberwell Grammar School 1 4 4 8
Camberwell Grammar School 2 4 4 8
Camberwell Grammar School 3 4 4 8
Camberwell Girls Grammar School 1 4 4 8
Fintona Girls' School 1 4 4 8
Carey Baptist Grammar School 1 2 4 6
Carey Baptist Grammar School 2 4 2 6
Carey Baptist Grammar School 3 2 4 6
Camberwell Grammar School 4 4 2 6
Camberwell Girls Grammar School 2 4 2 6
Trinity Grammar School 1 4 2 6
Trinity Grammar School 3 4 2 6
Fintona Girls' School 2 2 4 6
Balwyn High School 1 2 4 6
Balwyn High School 2 2 4 6
Bialik College 1 4 0 4
Box Hill High School 1 2 2 4
Strathcona Girls Grammar 1 2 2 4
Trinity Grammar School 2 2 0 2
Strathcona Girls Grammar 2 0 0
Trinity Grammar School 4 0 0

C Grade

TeamR1R2R3R4R5Total
Balwyn High School 1 4 4 8
Carey Baptist Grammar School 1 4 4 8
Carey Baptist Grammar School 2 4 4 8
Carey Baptist Grammar School 3 4 4 8
Camberwell Grammar School 1 4 4 8
Camberwell Grammar School 2 4 4 8
Camberwell Grammar School 4 4 4 8
Trinity Grammar School 1 4 4 8
Fintona Girls' School 3 4 4 8
Preshil 1 4 4 8
Balwyn High School 2 2 4 6
Balwyn High School 3 2 4 6
Box Hill High School 1 2 4 6
Camberwell Grammar School 3 2 4 6
Siena College 1 4 2 6
Siena College 2 4 2 6
Strathcona Girls Grammar 2 2 4 6
Trinity Grammar School 3 4 2 6
Fintona Girls' School 1 4 2 6
Fintona Girls' School 2 2 4 6
Balwyn High School 4 4 2 6
Bialik College 1 2 2 4
Box Hill High School 2 2 2 4
Strathcona Girls Grammar 1 2 2 4
Camberwell Girls Grammar School 2 PP 4 4
Trinity Grammar School 2 2 2 4
Trinity Grammar School 4 2 2 4
Kingswood College 2 2 2 4
Auburn High School 1 0 2 2
Camberwell Girls Grammar School 1 PP 2 2
Camberwell Girls Grammar School 3 PP 2 2
Camberwell Girls Grammar School 4 PP 2 2
Kingswood College 1 0 2 2

D Grade

TeamR1R2R3R4R5Total
Carey Baptist Grammar School 4 4 4 8
Box Hill High School 2 4 4 8
Box Hill High School 3 4 4 8
Camberwell Grammar School 2 4 4 8
Strathcona Girls Grammar 1 4 4 8
Camberwell Girls Grammar School 1 4 4 8
Camberwell Girls Grammar School 3 4 4 8
Fintona Girls' School 1 4 4 8
Fintona Girls' School 2 4 4 8
Preshil 1 4 4 8
Balwyn High School 1 4 2 6
Carey Baptist Grammar School 1 4 2 6
Box Hill High School 1 2 4 6
Camberwell Grammar School 1 4 2 6
Camberwell Girls Grammar School 2 4 2 6
Trinity Grammar School 1 2 4 6
Trinity Grammar School 2 2 4 6
Balwyn High School 2 2 2 4
Balwyn High School 3 2 2 4
Carey Baptist Grammar School 2 2 2 4
Carey Baptist Grammar School 3 2 2 4
Camberwell Grammar School 3 2 2 4
Camberwell Grammar School 4 2 2 4
Siena College 1 2 2 4
Trinity Grammar School 3 2 2 4
Trinity Grammar School 4 0 4 4
Sophia Mundi Steiner School 1 0 2 2