Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Jump to: Round 1 | Round 2 | Round 3 | Round 4 | Round 5
Sort draw by: Grade | Round
Show completed rounds: Yes | No
Affirmative team | Negative team | |
---|---|---|
Victorian College of the Arts 1 (Year 11) | vs. | Haileybury City 1 (Year 11) |
University High School 1 (Year 11) | vs. | Haileybury City 1 |
University High School 1 | vs. | Bye |
Affirmative team | Negative team | |
---|---|---|
Victorian College of the Arts 2 (Year 9) | vs. | Victorian College of the Arts 1 (Year 9) |
University High School 1 (Year 9) | vs. | Haileybury City 1 |
Haileybury City 2 (Year 9) | vs. | University High School 1 |
Haileybury City 4 (Year 9) | vs. | Haileybury City 3 |
The draw for this round will be published closer to the start of the round.
Affirmative team | Negative team | |
---|---|---|
Wurun Senior Campus 3 | vs. | Victorian College of the Arts 1 (Year 11) |
Haileybury City 1 (Year 11) | vs. | Wurun Senior Campus 2 |
Wurun Senior Campus 1 | vs. | University High School 1 (Year 11) |
Haileybury City 1 | vs. | Bye |
Affirmative team | Negative team | |
---|---|---|
Haileybury City 1 | vs. | University High School 1 |
Victorian College of the Arts 2 (Year 9) | vs. | Haileybury City 2 (Year 9) |
University High School 1 (Year 9) | vs. | Haileybury City 3 |
Victorian College of the Arts 1 (Year 9) | vs. | Bye |
The draw for this round will be published closer to the start of the round.
Affirmative team | Negative team | |
---|---|---|
Victorian College of the Arts 1 (Year 11) | vs. | University High School 1 (Year 11) |
Haileybury City 1 (Year 11) | vs. | Wurun Senior Campus 1 |
Wurun Senior Campus 2 | vs. | Haileybury City 1 |
Bye | vs. | Bye |
Affirmative team | Negative team | |
---|---|---|
University High School 1 (Year 9) | vs. | Victorian College of the Arts 1 (Year 9) |
Victorian College of the Arts 2 (Year 9) | vs. | Haileybury City 1 |
University High School 1 | vs. | Haileybury City 3 |
Haileybury City 2 (Year 9) | vs. | Bye |
The draw for this round will be published closer to the start of the round.
Affirmative team | Negative team | |
---|---|---|
Haileybury City 1 (Year 11) | vs. | University High School 1 (Year 11) |
Haileybury City 1 | vs. | Wurun Senior Campus 1 |
Victorian College of the Arts 1 (Year 11) | vs. | Wurun Senior Campus 2 |
Bye | vs. | Bye |
Affirmative team | Negative team | |
---|---|---|
Haileybury City 3 | vs. | Haileybury City 2 (Year 9) |
Victorian College of the Arts 2 (Year 9) | vs. | University High School 1 (Year 9) |
Victorian College of the Arts 1 (Year 9) | vs. | University High School 1 |
Haileybury City 1 | vs. | Bye |
The draw for this round will be published closer to the start of the round.
Affirmative team | Negative team | |
---|---|---|
Haileybury City 1 | vs. | Haileybury City 1 (Year 11) |
Victorian College of the Arts 1 (Year 11) | vs. | Wurun Senior Campus 1 |
Wurun Senior Campus 2 | vs. | Bye |
Affirmative team | Negative team | |
---|---|---|
Haileybury City 1 | vs. | Haileybury City 2 (Year 9) |
Victorian College of the Arts 1 (Year 9) | vs. | University High School 1 (Year 9) |
University High School 1 | vs. | Victorian College of the Arts 2 (Year 9) |
Haileybury City 3 | vs. | Bye |
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.