Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
The Swannie Awards are awarded to the speaker in each region and grade who has the highest average speaker score after completing at least three debates during the year.
The average is calculated solely on speaker scores, and is not affected by the best speaker awards that are announced at the end of each debate.
The speaker with the highest average score in each grade across all 20 regions is awarded a Competition Swannie Award. The top three speakers in each grade are nominated for the award, and the winner will be announced at the ceremony.
The 2009 Swannie Awards were held at Federation Square on the 1st of September. The following students won awards:
| Region | Grade | First | Surname | School |
| Ballarat | C | Bridget | Firth | Damascus College |
| Ballarat | D | Kieren | O'Riley | St Patrick's College |
| Ballarat | D | Lucia | Jamison | Ballarat and Clarendon College |
| Ballarat | D | Peter | Oakley | St Patrick's College |
| Ballarat | D | Charles | Robinson | St Patrick's College |
| Ballarat | VCE | Casey | Marin | Loreto College |
| Bendigo | C | Lara | Seddon | Bendigo South East Secondary College |
| Bendigo | D | Georgia | Koroneos | Notre Dame College |
| Bendigo | VCE | Edwin | Spark | Bendigo Senior Secondary College |
| Berwick | A | Aidan | Delaney | Mary MacKillop Catholic Regional College |
| Berwick | A | Hayden | Ostrom-Brown | St Francis Xavier College |
| Berwick | B | Aaron | Houben | Haileybury College |
| Berwick | B | Rebecca | Irvine | St Margaret's School |
| Berwick | C | Loughlin | Turpin | Hampton Park Secondary College |
| Berwick | C | Cassie | Gawley | St Francis Xavier College |
| Berwick | C | Hamish | Curran | St Paul's Anglican Grammar School |
| Berwick | D | Tristan | Zuidema | Mary MacKillop Catholic Regional College |
| Berwick | D | Tejasvini | Bhuvan | Fountain Gate Secondary College |
| Berwick | D | Francesca | Côdd | St Thomas Aquinas College |
| Brighton | A | Gregorio | Pettazzi | Brighton Grammar School |
| Brighton | A | Matt | Chase | Mentone Grammar School |
| Brighton | B | Romy | Mondschein | Firbank Grammar School |
| Brighton | B | Jarryd | Brereton | St Bede's College |
| Brighton | C | Michael | Buck | St Bede's College |
| Brighton | D | Finbar | Larkin | St Bede's College |
| Camberwell | A | Alice | Meredith | Carey Baptist Grammar School |
| Camberwell | B | Ben | McMahon | Carey Baptist Grammar School |
| Camberwell | C | Alexander | Gregory-Allen | Camberwell Grammar School |
| Camberwell | C | Wallace | Huang | Trinity Grammar School |
| Camberwell | D | Cassandra | Cohen | Strathcona Baptist Girls Grammar School |
| Caulfield | A | Claire | Kelly | Wesley College |
| Caulfield | A | Michael | Stern | Caulfield Grammar School |
| Caulfield | B | Chriselle | D'Souza | Our Lady of the Sacred Heart College |
| Caulfield | C | Jake | Antmann | McKinnon Secondary College |
| Caulfield | D | Amelia | Barrow | Kilvington Baptist Girls Grammar School |
| Coburg | A | Terryna | D'Souza | Mercy Diocesan College |
| Coburg | B | Sumayya | Azzubaidi | Preston Girls Secondary College |
| Coburg | C | Holly | Moore | Brunswick Secondary College |
| Coburg | C | Patrick | Rehill | Princes Hill Secondary College |
| Coburg | D | Claudia | Lombard | Academy of Mary Immaculate |
| Essendon | A | David | Baldi | St Bernard's College |
| Essendon | A | Meghan | McCormack | Lowther Hall Anglican Grammar School |
| Essendon | B | Raquel | Potenza | Lowther Hall Anglican Grammar School |
| Essendon | C | Gavan | Chan | Keilor Downs College |
| Essendon | D | Krithika | Venkatraman | Lowther Hall Anglican Grammar School |
| Geelong | A | Mitchell | Dye | The Geelong College |
| Geelong | B | Mark | McDonald | Belmont High School |
| Geelong | C | William | Birkett | Kardinia International College |
| Geelong | D | Jackson | McKendrick | St Joseph's College |
| Glen Waverley | A | Elissa | Young | Caulfield Grammar School |
| Glen Waverley | B | Sean | Habing-Payne | Wesley College |
| Glen Waverley | C | Megan | Thompson | Mount Waverley Secondary College |
| Glen Waverley | D | Sarthak | Tandon | Glen Waverley Secondary College |
| Hawthorn | A | Nick | Yates | Scotch College |
| Hawthorn | B | Allan | Quanchi | Scotch College |
| Hawthorn | B | Daniel | Tram | Scotch College |
| Hawthorn | C | Siobhan | Cooke | Loreto Mandeville Hall |
| Hawthorn | C | Andrew | Elder | Scotch College |
| Hawthorn | D | Madeleine | Tehan | Loreto Mandeville Hall |
| Ivanhoe | A | Constantine | Mimigiannis | East Doncaster Secondary College |
| Ivanhoe | B | Alice | Boer-Endacott | Ivanhoe Grammar School |
| Ivanhoe | C | Mithran | Vyravipillai | Ivanhoe Grammar School |
| Ivanhoe | D | Lara | Bester | Ivanhoe Grammar School |
| Keysborough | A | Duncan | Wallace | Haileybury College |
| Keysborough | B | Benjamin | McElwee | Haileybury College |
| Keysborough | C | Britt | Jeffs | Gippsland Grammar School |
| Keysborough | D | Hannah | Vuong | Haileybury College |
| Mount Eliza | A | Jake | Sparshott | John Paul College |
| Mount Eliza | B | Rachael | Smoker | Rosebud Secondary College |
| Mount Eliza | C | Anthony | Kyriacou | The Peninsula School |
| Mount Eliza | C | Allison | Ballantyne | Woodleigh School |
| Mount Eliza | D | Rochelle | Brown | John Paul College |
| Ringwood | A | Daniella | Cox | Tintern Girls Grammar School |
| Ringwood | B | Rengan | Vijayakumar | Yarra Valley Grammar |
| Ringwood | C | Michael | Allan | Yarra Valley Grammar |
| Ringwood | D | Michael | Honey | Yarra Valley Grammar |
| South Yarra | A | Bebe | D'Souza | Mac.Robertson Girls' High School |
| South Yarra | A | Rishada | Cassim | Mac.Robertson Girls' High School |
| South Yarra | B | Henry | Hamilton | Melbourne High School |
| South Yarra | C | Bridget | Bourke | Mac.Robertson Girls' High School |
| South Yarra | D | Sarah | Brown | Mac.Robertson Girls' High School |
| Toorak | A | James | Leach | St Kevin's College |
| Toorak | B | Samantha | French | Genazzano FCJ College |
| Toorak | C | Cameron | Venus | Melbourne Grammar School |
| Toorak | D | Rachel | Tie | Sacre Coeur |
| Toorak | D | Jasmine | Arandha | Sacre Coeur |
| Toorak | D | Tom | Morrison | St Kevin's College |
| Watsonia | A | Lachlan | Campbell | St Helena Secondary College |
| Watsonia | A | Megan | Potashnyk | St Helena Secondary College |
| Watsonia | B | Stephanie | Cairns | St Helena Secondary College |
| Watsonia | C | Roisin | Toohey | Santa Maria College |
| Watsonia | D | Renee | Utting | Marymede Catholic College |
| Williamstown | A | Bircan | Houssein | Braybrook College |
| Williamstown | B | Georgia | Clooney | Williamstown High School |
| Williamstown | C | Shahn | Beasley | Williamstown High School |
| Williamstown | D | Emina | Hajdarevic | Al-Taqwa College |
The Competition Swannie Awards (the highest-scoring speakers in each grade across all regions) were awarded to:
A Grade: Rishada Cassim and Bebe D'Souza (Mac.Robertson Girls' High School)
B Grade: Rengan Vijayakumar (Yarra Valley Grammar)
C Grade: Siobhan Cooke (Loreto Mandeville Hall) and Andrew Elder (Scotch College)
D Grade: Lara Bester (Ivanhoe Grammar School)