Home Search Contact
Members and Schools:
Log in or sign up.

Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It is the peak debating body in Victoria and runs large competitions for adults and for schools across Victoria. It provides training and resources for debaters, teachers and adjudicators.

A Grade

TeamR1R2R3R4R5Total
Scotch College 1 4 4 4 4 16
Scotch College 3 4 4 4 4 16
St Catherine's School 3 2 4 4 4 14
Scotch College 4 4 4 4 2 14
St Catherine's School 1 2 4 4 4 14
Presbyterian Ladies' College 4 4 4 4 2 14
Loreto Mandeville Hall Toorak 2 4 2 4 4 14
Methodist Ladies College 1 4 4 4 2 14
Scotch College 2 4 2 2 4 12
Methodist Ladies College 2 2 4 2 4 12
Korowa Anglican Girls School 2 4 4 2 2 12
Ruyton Girls School 1 4 2 2 4 12
Melbourne Girls Grammar School 1 4 2 4 2 12
Scotch College 5 4 2 4 2 12
St Catherine's School 2 4 2 2 4 12
Presbyterian Ladies' College 1 2 4 2 4 12
Presbyterian Ladies' College 2 2 4 4 2 12
Presbyterian Ladies' College 3 2 4 2 4 12
Swinburne Senior Secondary College 1 4 2 2 4 12
Lauriston Girls' School 1 2 2 2 4 10
Korowa Anglican Girls School 1 2 2 4 2 10
Loreto Mandeville Hall Toorak 1 2 2 4 2 10
Fintona Girls' School 1 2 4 2 2 10
Ruyton Girls School 2 2 2 2 2 8
Lauriston Girls' School 2 2 2 2 0 6

B Grade

TeamR1R2R3R4R5Total
Scotch College 3 4 4 4 4 16
Loreto Mandeville Hall Toorak 2 4 4 4 4 16
Methodist Ladies College 1 4 4 4 4 16
Scotch College 1 4 4 4 4 16
Loreto Mandeville Hall Toorak 1 4 4 4 4 16
Lauriston Girls' School 2 4 4 4 4 16
Korowa Anglican Girls School 1 4 4 4 2 14
Loreto Mandeville Hall Toorak 3 2 4 4 4 14
Scotch College 2 4 2 4 4 14
Lauriston Girls' School 1 4 2 2 4 12
Ruyton Girls School 1 4 2 2 4 12
Presbyterian Ladies' College 5 4 4 2 2 12
Presbyterian Ladies' College 1 4 4 2 2 12
Melbourne Girls Grammar School 2 2 4 2 4 12
St Catherine's School 1 2 4 2 4 12
Ruyton Girls School 2 2 2 4 2 10
Ruyton Girls School 3 4 2 2 2 10
Scotch College 4 2 2 2 4 10
Korowa Anglican Girls School 2 4 2 2 2 10
Presbyterian Ladies' College 2 2 2 4 2 10
Presbyterian Ladies' College 4 2 2 4 2 10
Methodist Ladies College 3 2 0 4 4 10
St Catherine's School 3 4 4 0 2 10
Fintona Girls' School 1 2 2 4 2 10
Melbourne Girls Grammar School 1 2 4 2 2 10
Fintona Girls' School 2 2 4 2 8
St Catherine's School 2 2 2 2 2 8
Presbyterian Ladies' College 3 2 2 2 2 8
Methodist Ladies College 2 2 2 4 8

C Grade

TeamR1R2R3R4R5Total
Scotch College 1 4 4 4 4 16
Scotch College 3 4 4 4 4 16
Scotch College 2 4 4 4 4 16
Methodist Ladies College 4 4 4 4 4 16
Presbyterian Ladies' College 1 2 4 4 4 14
Melbourne Girls Grammar School 3 4 2 4 4 14
Presbyterian Ladies' College 5 4 4 2 4 14
Lauriston Girls' School 2 4 2 4 4 14
Scotch College 6 4 4 4 2 14
Methodist Ladies College 1 4 2 4 4 14
Scotch College 4 4 4 2 4 14
Melbourne Girls Grammar School 2 4 2 4 4 14
Ruyton Girls School 2 2 4 2 4 12
Ruyton Girls School 3 2 4 2 4 12
Fintona Girls' School 1 2 2 4 4 12
Ruyton Girls School 1 2 4 2 4 12
Presbyterian Ladies' College 2 2 2 4 4 12
Korowa Anglican Girls School 1 4 2 2 4 12
St Catherine's School 2 4 4 2 2 12
St Catherine's School 3 2 4 4 2 12
Loreto Mandeville Hall Toorak 1 4 4 2 2 12
Lauriston Girls' School 1 2 4 4 2 12
Presbyterian Ladies' College 4 2 2 4 2 10
Methodist Ladies College 2 4 2 2 2 10
Melbourne Girls Grammar School 1 4 2 2 2 10
Presbyterian Ladies' College 3 4 2 4 0 10
Methodist Ladies College 3 2 2 4 2 10
Loreto Mandeville Hall Toorak 3 2 4 2 2 10
Melbourne Girls Grammar School 4 2 2 2 2 8
Fintona Girls' School 2 2 2 2 2 8
St Catherine's School 1 2 4 2 0 8
Loreto Mandeville Hall Toorak 2 2 2 2 2 8
Scotch College 5 2 2 2 2 8

D Grade

TeamR1R2R3R4R5Total
Ruyton Girls School 4 4 4 4 4 16
Scotch College 1 4 4 4 4 16
Methodist Ladies College 1 4 4 4 4 16
Lauriston Girls' School 2 4 4 4 4 16
Melbourne Girls Grammar School 1 4 4 4 2 14
Melbourne Girls Grammar School 2 4 2 4 4 14
Ruyton Girls School 2 4 2 4 4 14
Scotch College 3 4 4 2 4 14
Fintona Girls' School 1 4 4 2 4 14
Scotch College 4 2 4 2 4 12
Melbourne Girls Grammar School 4 2 4 4 2 12
Scotch College 5 2 4 4 2 12
Korowa Anglican Girls School 2 2 4 4 2 12
Lauriston Girls' School 1 4 4 2 2 12
Presbyterian Ladies' College 3 4 2 4 2 12
Ruyton Girls School 3 2 4 2 4 12
St Catherine's School 1 2 4 2 4 12
Loreto Mandeville Hall Toorak 3 2 4 4 2 12
Loreto Mandeville Hall Toorak 2 4 2 4 2 12
Loreto Mandeville Hall Toorak 1 4 2 2 4 12
Fintona Girls' School 2 2 2 4 4 12
Loreto Mandeville Hall Toorak 4 2 4 4 2 12
Scotch College 6 4 4 2 2 12
St Catherine's School 2 4 2 2 4 12
Presbyterian Ladies' College 2 2 2 4 4 12
Xavier College Burke Hall 4 4 4 2 2 12
Scotch College 2 4 2 2 4 12
Korowa Anglican Girls School 3 2 2 4 2 10
Presbyterian Ladies' College 1 4 2 4 0 10
Loreto Mandeville Hall Toorak 5 2 4 4 10
Xavier College Burke Hall 3 2 4 2 2 10
Ruyton Girls School 1 2 2 2 4 10
Melbourne Girls Grammar School 3 2 2 2 2 8
Korowa Anglican Girls School 1 2 2 4 8
Xavier College Burke Hall 2 2 0 2 2 6
Korowa Anglican Girls School 4 2 2 0 2 6
Xavier College Burke Hall 1 2 0 2 2 6
Ruyton Girls School 5 0 2 0 2 4