Home Search Contact
Members and Schools:
Log in or sign up.

Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It is the peak debating body in Victoria and runs large competitions for adults and for schools across Victoria. It provides training and resources for debaters, teachers and adjudicators.

A Grade

TeamR1R2R3R4R5Total
Avila College 1 4 4 4 4 4 20
Mazenod College 1 4 4 2 4 4 18
Sacred Heart Girls College 1 4 4 2 4 4 18
Wesley College Glen Waverley 3 4 4 4 4 2 18
Wesley College Glen Waverley 1 4 2 4 4 4 18
Caulfield Grammar School (Wheelers Hill) 1 4 2 2 4 4 16
Huntingtower School 1 2 4 4 4 2 16
Glen Waverley Secondary College 1 2 4 4 2 4 16
Brentwood Secondary College 1 4 2 4 4 2 16
Ashwood College 1 4 2 2 2 4 14
Wheelers Hill Secondary College 1 0 2 4 4 4 14
Avila College 2 4 4 2 2 2 14
Mt Waverley Secondary College 1 2 4 4 2 2 14
Wesley College Glen Waverley 2 2 4 4 2 2 14
Wesley College Glen Waverley 4 4 2 2 2 2 12
Wesley College Glen Waverley 5 2 0 4 2 4 12
Avila College 3 2 2 4 2 2 12
Salesian College Chadstone 1 2 0 2 4 0 8
Emmaus College - VCE Campus 1 0 0 0 0 4 4

B Grade

TeamR1R2R3R4R5Total
Brentwood Secondary College 1 4 4 4 4 4 20
Wesley College Glen Waverley 2 4 4 4 4 4 20
Avila College 2 4 4 4 4 2 18
Emmaus College - VCE Campus 1 4 2 4 4 4 18
Wesley College Glen Waverley 5 2 4 4 4 4 18
Avila College 5 4 4 2 4 2 16
Wesley College Glen Waverley 1 2 2 4 4 4 16
Glen Waverley Secondary College 2 2 4 4 2 4 16
Mazenod College 1 4 4 4 2 2 16
Wesley College Glen Waverley 3 2 4 4 4 2 16
Mazenod College 2 4 2 2 4 2 14
Huntingtower School 1 4 2 2 4 2 14
Huntingtower School 2 2 2 4 2 4 14
Wesley College Glen Waverley 4 4 2 2 2 4 14
Avila College 1 4 4 2 4 14
Glen Waverley Secondary College 1 2 2 2 4 2 12
Sacred Heart Girls College 1 4 2 2 2 2 12
Caulfield Grammar School (Wheelers Hill) 2 2 0 2 4 4 12
Avila College 3 2 4 2 2 2 12
Mt Waverley Secondary College 1 2 4 2 0 4 12
Avila College 4 4 2 2 2 2 12
Salesian College Chadstone 1 2 0 4 2 2 10
Caulfield Grammar School (Wheelers Hill) 1 2 2 0 2 0 6
Ashwood College 1 0 0 0 4 4

C Grade

TeamR1R2R3R4R5Total
Avila College 1 4 4 4 4 4 20
John Monash Science School 3 4 4 4 4 4 20
John Monash Science School 2 4 4 4 4 4 20
Glen Waverley Secondary College 3 4 4 4 2 4 18
Emmaus College (7-10 Campus) 2 4 4 4 4 2 18
Avila College 5 4 4 4 4 2 18
Avila College 4 4 4 4 2 4 18
Emmaus College (7-10 Campus) 1 2 2 4 4 4 16
John Monash Science School 1 4 4 2 2 4 16
Mazenod College 1 4 4 4 0 4 16
Mt Waverley Secondary College 1 2 4 2 4 4 16
Rowville Secondary College 1 4 4 4 2 2 16
Wesley College Glen Waverley 1 2 4 2 4 4 16
Wesley College Glen Waverley 2 4 2 4 4 2 16
Huntingtower School 2 2 4 4 4 2 16
Avila College 2 2 4 4 2 4 16
Glen Waverley Secondary College 4 2 4 2 4 2 14
Highvale Secondary College 1 4 2 4 2 2 14
Caulfield Grammar School (Wheelers Hill) 1 2 2 2 4 4 14
Glen Waverley Secondary College 1 4 2 2 2 4 14
Wesley College Glen Waverley 3 2 2 2 4 4 14
Mazenod College 2 4 2 2 4 2 14
John Monash Science School 4 4 2 2 4 2 14
Avila College 3 4 2 2 4 2 14
Glen Waverley Secondary College 2 2 0 4 2 4 12
Huntingtower School 1 2 2 2 4 2 12
Sacred Heart Girls College 1 4 2 2 2 0 10
Wheelers Hill Secondary College 1 2 2 4 2 0 10
Rowville Secondary College 2 2 4 4 0 0 10
Ashwood College 1 2 0 2 2 0 6
Ashwood College 2 2 0 2 0 0 4
Forest Hill College 1 0 0 0 0 4 4
Salesian College Chadstone 1 2 0 0 0 0 2

D Grade

TeamR1R2R3R4R5Total
Mazenod College 1 4 4 4 4 4 20
Sacred Heart Girls College 2 4 4 4 4 4 20
Mt Waverley Secondary College 2 4 4 4 2 4 18
Forest Hill College 1 4 4 4 2 4 18
Sacred Heart Girls College 1 4 4 4 4 2 18
Avila College 3 4 4 4 4 2 18
Sacred Heart Girls College 3 4 4 4 4 2 18
Wheelers Hill Secondary College 1 4 2 4 4 4 18
Huntingtower School 1 4 4 2 4 4 18
Wheelers Hill Secondary College 2 4 4 2 4 2 16
Glen Waverley Secondary College 3 2 2 4 4 4 16
Glen Waverley Secondary College 1 4 2 2 4 4 16
Huntingtower School 2 4 4 2 4 2 16
Wesley College Glen Waverley 1 4 4 4 2 2 16
Avila College 2 4 2 4 4 2 16
Glen Waverley Secondary College 2 2 2 2 4 4 14
Avila College 4 2 2 2 4 4 14
Caulfield Grammar School (Wheelers Hill) 1 2 4 4 2 2 14
Emmaus College (7-10 Campus) 1 2 2 2 4 4 14
Brentwood Secondary College 1 2 2 2 2 4 12
Avila College 1 2 4 0 2 4 12
Mt Waverley Secondary College 1 2 4 2 4 0 12
Ashwood College 2 2 2 4 2 2 12
Rowville Secondary College 2 4 2 4 0 0 10
Wesley College Glen Waverley 2 2 4 2 2 0 10
Wellington Secondary College 1 0 4 4 0 0 8
Rowville Secondary College 3 2 2 2 2 0 8
Rowville Secondary College 1 2 2 0 0 4 8
Fairhills High School 1 0 2 2 0 4 8
Ashwood College 1 4 0 0 2 0 6
Salesian College Chadstone 1 4 0 0 0 0 4