Home Search Contact
Members and Schools:
Log in or sign up.

Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It is the peak debating body in Victoria and runs large competitions for adults and for schools across Victoria. It provides training and resources for debaters, teachers and adjudicators.

Schools Competition
(Yr 9-12 Debating)

A Grade

TeamR1R2R3R4R5Total
Avila College 1 4 4 8
Avila College 2 4 4 8
John Monash Science School 1 4 4 8
Huntingtower School 2 4 4 8
Mazenod College 1 4 4 8
Caulfield Grammar School (Wheelers Hill) 1 4 4 8
Caulfield Grammar School (Wheelers Hill) 2 4 4 8
Waverley Christian College 1 4 2 6
Huntingtower School 3 2 4 6
Huntingtower School 4 2 4 6
Salesian College 1 4 2 6
The Knox School 1 2 4 6
Wesley College Glen Waverley 1 4 2 6
Oakleigh Grammar School 1 4 0 4
John Monash Science School 2 2 2 4
Glen Waverley Secondary College 1 2 2 4
Glen Waverley Secondary College 2 2 2 4
Huntingtower School 1 2 2 4
Highvale Secondary College 1 2 2 4
Wesley College Glen Waverley 2 2 2 4

B Grade

TeamR1R2R3R4R5Total
Avila College 1 4 4 8
Avila College 2 4 4 8
Ashwood High School 1 4 4 8
Sacred Heart Girls College 1 4 4 8
Huntingtower School 1 4 4 8
Huntingtower School 2 4 4 8
Huntingtower School 4 4 4 8
South Oakleigh College 1 4 4 8
Salesian College 1 4 4 8
Caulfield Grammar School (Wheelers Hill) 3 4 4 8
John Monash Science School 1 2 4 6
John Monash Science School 3 4 2 6
Glen Waverley Secondary College 2 4 2 6
Huntingtower School 3 4 2 6
Mazenod College 1 2 4 6
Caulfield Grammar School (Wheelers Hill) 1 2 4 6
Caulfield Grammar School (Wheelers Hill) 2 2 4 6
Caulfield Grammar School (Wheelers Hill) 4 2 4 6
Ashwood High School 2 4 2 6
Brentwood Secondary College 1 2 4 6
Glen Waverley Secondary College 3 2 4 6
Wesley College Glen Waverley 1 4 2 6
Wesley College Glen Waverley 2 4 2 6
Oakleigh Grammar School 1 4 0 4
Avila College 3 2 2 4
John Monash Science School 2 2 2 4
Glen Waverley Secondary College 1 2 2 4
Highvale Secondary College 1 2 2 4
Salesian College 2 2 2 4
The Knox School 1 2 2 4
Glen Waverley Secondary College 4 2 2 4
Wesley College Glen Waverley 3 2 2 4
South Oakleigh College 2 0 0 0

C Grade

TeamR1R2R3R4R5Total
John Monash Science School 1 4 4 8
John Monash Science School 4 4 4 8
Glen Waverley Secondary College 1 4 4 8
Waverley Christian College 1 4 4 8
Huntingtower School 1 4 4 8
Huntingtower School 2 4 4 8
Huntingtower School 3 4 4 8
Mazenod College 1 4 4 8
Caulfield Grammar School (Wheelers Hill) 3 4 4 8
Oakleigh Grammar School 1 4 2 6
Oakleigh Grammar School 2 2 4 6
Avila College 1 2 4 6
John Monash Science School 2 2 4 6
John Monash Science School 3 4 2 6
Glen Waverley Secondary College 2 4 2 6
Sacred Heart Girls College 1 2 4 6
Sacred Heart Girls College 2 2 4 6
Huntingtower School 4 4 2 6
Highvale Secondary College 1 4 2 6
Caulfield Grammar School (Wheelers Hill) 2 4 2 6
Caulfield Grammar School (Wheelers Hill) 4 2 4 6
Wesley College Glen Waverley 1 4 2 6
Wesley College Glen Waverley 2 2 4 6
Avila College 2 2 2 4
Avila College 3 2 2 4
Glen Waverley Secondary College 3 2 2 4
Glen Waverley Secondary College 4 2 2 4
Salesian College 1 0 4 4
Caulfield Grammar School (Wheelers Hill) 1 2 2 4
Sacred Heart Girls College 3 2 2 4
Brentwood Secondary College 1 2 2 4
Wesley College Glen Waverley 3 4 0 4
The Knox School 1 0 2 2
[withdrawn team: team65caf20de5988] 0 0

D Grade

TeamR1R2R3R4R5Total
Avila College 1 4 4 8
Glen Waverley Secondary College 4 4 4 8
Huntingtower School 2 4 4 8
Huntingtower School 3 4 4 8
Huntingtower School 4 4 4 8
Mazenod College 1 4 4 8
Highvale Secondary College 1 4 4 8
Caulfield Grammar School (Wheelers Hill) 2 4 4 8
Mazenod College 2 4 4 8
Wesley College Glen Waverley 2 4 4 8
Avila College 3 2 4 6
Avila College 4 2 4 6
Glen Waverley Secondary College 3 4 2 6
Sacred Heart Girls College 1 2 4 6
Sacred Heart Girls College 2 4 2 6
Sacred Heart Girls College 4 4 2 6
Huntingtower School 1 2 4 6
Highvale Secondary College 2 2 4 6
Salesian College 1 2 4 6
Caulfield Grammar School (Wheelers Hill) 1 4 2 6
Caulfield Grammar School (Wheelers Hill) 3 4 2 6
The Knox School 1 4 2 6
The Knox School 3 2 4 6
Brentwood Secondary College 1 4 2 6
Wesley College Glen Waverley 1 2 4 6
Avila College 2 2 2 4
Glen Waverley Secondary College 1 2 2 4
Glen Waverley Secondary College 2 2 2 4
Ashwood High School 1 2 2 4
Sacred Heart Girls College 3 2 2 4
Waverley Christian College 1 2 2 4
Highvale Secondary College 3 2 2 4
Oakleigh Grammar School 1 PP 2 2
Oakleigh Grammar School 2 PP 2 2
The Knox School 2 0 2 2