Home Search Contact
Members and Schools:
Log in or sign up.

Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It is the peak debating body in Victoria and runs large competitions for adults and for schools across Victoria. It provides training and resources for debaters, teachers and adjudicators.

A Grade

TeamR1R2R3R4R5Total
Star of the Sea College 2 4 4 4 4 4 20
Star of the Sea College 1 2 4 4 4 4 18
Firbank Grammar School 2 4 4 4 4 2 18
Firbank Grammar School 1 4 4 4 2 4 18
Brighton Grammar School 1 4 2 4 4 2 16
Brighton Grammar School 2 2 4 4 2 4 16
Brighton Grammar School 4 2 4 4 4 2 16
Brighton Grammar School 3 4 2 2 2 4 14
Brighton Grammar School 6 4 2 2 2 2 12
St Leonard's College 1 4 2 2 4 0 12
Brighton Grammar School 5 2 2 2 0 4 10
Brighton Grammar School 7 2 2 2 4 0 10
Brighton Secondary College 1 2 4 2 2 0 10

B Grade

TeamR1R2R3R4R5Total
St Leonard's College 1 4 4 4 4 4 20
Brighton Grammar School 1 4 4 4 2 4 18
Star of the Sea College 2 4 4 4 4 2 18
Firbank Grammar School 2 4 4 2 4 4 18
Firbank Grammar School 1 2 4 4 4 2 16
Brighton Grammar School 5 2 2 4 4 4 16
Brighton Grammar School 2 4 2 4 4 2 16
Brighton Grammar School 3 2 4 2 2 4 14
Brighton Grammar School 4 4 2 2 4 2 14
Brighton Grammar School 6 2 4 2 2 4 14
St Bede's College 1 4 2 4 2 2 14
Shelford Girls' Grammar 2 2 2 2 4 4 14
Brighton Secondary College 1 2 4 2 2 2 12
Brighton Grammar School 7 2 2 4 2 2 12
Shelford Girls' Grammar 1 2 2 2 0 4 10
Star of the Sea College 1 4 0 2 2 0 8

C Grade

TeamR1R2R3R4R5Total
Brighton Grammar School 1 4 4 4 4 4 20
Sandringham College (Beaumaris) 1 4 4 4 2 4 18
Beth Rivkah Ladies College 1 4 4 4 4 2 18
Firbank Grammar School 4 4 4 2 2 4 16
Firbank Grammar School 3 4 4 2 4 2 16
Brighton Grammar School 6 2 2 4 4 4 16
Brighton Grammar School 4 2 2 4 4 4 16
Brighton Grammar School 2 2 2 4 4 2 14
Firbank Grammar School 2 4 2 2 2 4 14
Firbank Grammar School 1 2 4 4 2 2 14
Brighton Grammar School 3 2 2 4 4 0 12
Shelford Girls' Grammar 1 4 0 2 2 4 12
Mentone Girls Secondary College 1 4 4 0 4 0 12
Brighton Grammar School 5 2 2 2 4 0 10
St Bede's College 1 4 4 0 0 0 8
St Leonard's College 1 2 2 0 0 4 8
Star of the Sea College 1 2 4 0 0 0 6

D Grade

TeamR1R2R3R4R5Total
Firbank Grammar School 2 4 4 4 4 4 20
Brighton Grammar School 3 4 4 2 4 4 18
St Bede's College 2 4 4 2 4 4 18
St Bede's College 1 4 2 4 4 4 18
Brighton Grammar School 2 2 4 4 2 4 16
Brighton Grammar School 1 4 4 4 2 2 16
Shelford Girls' Grammar 1 4 4 2 2 4 16
Brighton Secondary College 1 4 2 4 4 2 16
Beth Rivkah Ladies College 2 4 4 4 P 4 16
Brighton Grammar School 5 4 2 4 2 4 16
Brighton Grammar School 8 4 2 2 4 4 16
Kostka Hall 2 2 4 4 4 2 16
Kostka Hall 4 4 4 4 2 2 16
Star of the Sea College 3 2 4 2 4 4 16
Firbank Grammar School 1 4 4 2 4 2 16
St Bede's College 4 4 2 4 4 2 16
St Bede's College 3 2 4 4 2 2 14
Brighton Grammar School 6 2 4 4 2 2 14
Kostka Hall 3 2 2 2 4 4 14
Kostka Hall 1 2 2 4 2 4 14
Brighton Grammar School 7 2 2 2 4 4 14
Kostka Hall 5 4 4 2 2 2 14
Kostka Hall 6 2 2 2 4 4 14
St Leonard's College 2 4 4 2 0 2 12
Elwood College 1 0 0 4 4 4 12
Brighton Grammar School 4 2 2 2 2 4 12
Beth Rivkah Ladies College 1 4 2 4 P 2 12
Star of the Sea College 1 4 4 2 2 0 12
Star of the Sea College 2 2 2 2 4 2 12
Mentone Girls Secondary College 1 2 2 2 2 2 10
St Leonard's College 1 2 0 4 0 4 10
Cheltenham Secondary College 1 0 2 4 4 0 10
Star of the Sea College 4 0 4 0 4 0 8