Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Jump to: A Grade | B Grade |
C Grade | D Grade
Essendon
A Grade
Round 1: Monday, March 22nd 2010 at 8pm
That we should set a maximum wage of $1 million for corporate executives
| Affirmative team | | Negative team |
|---|
| Penleigh and Essendon Grammar School (McNab) 3 | vs. | St Bernard's College 1 |
| Penleigh and Essendon Grammar School (McNab) 1 | vs. | Overnewton Anglican College 1 |
| Lowther Hall Anglican Grammar School 1 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
| Lowther Hall Anglican Grammar School 2 | vs. | Bye |
Round 2: Monday, April 19th 2010 at 8pm
That the West should fear the rise of China
| Affirmative team | | Negative team |
|---|
| Overnewton Anglican College 1 | vs. | Lowther Hall Anglican Grammar School 1 |
| St Bernard's College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
| Penleigh and Essendon Grammar School (McNab) 3 | vs. | Lowther Hall Anglican Grammar School 2 |
| Penleigh and Essendon Grammar School (McNab) 2 | vs. | Bye |
Round 3: Monday, May 10th 2010 at 8pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Lowther Hall Anglican Grammar School 2 | vs. | Overnewton Anglican College 1 |
| Penleigh and Essendon Grammar School (McNab) 2 | vs. | Penleigh and Essendon Grammar School (McNab) 3 |
| Lowther Hall Anglican Grammar School 1 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
| St Bernard's College 1 | vs. | Bye |
Round 4: Monday, May 31st 2010 at 8pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Penleigh and Essendon Grammar School (McNab) 1 | vs. | Lowther Hall Anglican Grammar School 2 |
| Lowther Hall Anglican Grammar School 1 | vs. | Penleigh and Essendon Grammar School (McNab) 3 |
| St Bernard's College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
| Overnewton Anglican College 1 | vs. | Bye |
Round 5: Monday, July 26th 2010 at 8pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Lowther Hall Anglican Grammar School 2 | vs. | St Bernard's College 1 |
| Penleigh and Essendon Grammar School (McNab) 2 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
| Penleigh and Essendon Grammar School (McNab) 3 | vs. | Lowther Hall Anglican Grammar School 1 |
| Overnewton Anglican College 1 | vs. | Bye |
B Grade
Round 1: Monday, March 22nd 2010 at 7pm
That the police should not carry guns on the beat
| Affirmative team | | Negative team |
|---|
| Bacchus Marsh Grammar 2 | vs. | Overnewton Anglican College 3 |
| Simonds Catholic College 1 | vs. | St Bernard's College 2 |
| Bacchus Marsh Grammar 1 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
| Lowther Hall Anglican Grammar School 3 | vs. | St Bernard's College 1 |
| Isik College Upfield 1 | vs. | Taylors Lakes Secondary College 1 |
| Overnewton Anglican College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
| Strathmore Secondary College 1 | vs. | Lowther Hall Anglican Grammar School 2 |
| Overnewton Anglican College 2 | vs. | Lowther Hall Anglican Grammar School 1 |
| St Bernard's College 3 | vs. | Keilor Downs Secondary College 1 |
Round 2: Monday, April 19th 2010 at 7pm
That Melbourne's growth should be upwards, not outwards
| Affirmative team | | Negative team |
|---|
| Taylors Lakes Secondary College 1 | vs. | Bacchus Marsh Grammar 1 |
| Penleigh and Essendon Grammar School (McNab) 2 | vs. | Lowther Hall Anglican Grammar School 3 |
| St Bernard's College 1 | vs. | Simonds Catholic College 1 |
| Penleigh and Essendon Grammar School (McNab) 1 | vs. | Bacchus Marsh Grammar 2 |
| Overnewton Anglican College 3 | vs. | St Bernard's College 3 |
| St Bernard's College 2 | vs. | Overnewton Anglican College 2 |
| Keilor Downs Secondary College 1 | vs. | Overnewton Anglican College 1 |
| Lowther Hall Anglican Grammar School 1 | vs. | Strathmore Secondary College 1 |
| Lowther Hall Anglican Grammar School 2 | vs. | Isik College Upfield 1 |
Round 3: Monday, May 10th 2010 at 7pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Simonds Catholic College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
| Bacchus Marsh Grammar 1 | vs. | Overnewton Anglican College 3 |
| Lowther Hall Anglican Grammar School 3 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
| Bacchus Marsh Grammar 2 | vs. | St Bernard's College 2 |
| Overnewton Anglican College 2 | vs. | St Bernard's College 1 |
| St Bernard's College 3 | vs. | Taylors Lakes Secondary College 1 |
| Isik College Upfield 1 | vs. | Lowther Hall Anglican Grammar School 1 |
| Overnewton Anglican College 1 | vs. | Lowther Hall Anglican Grammar School 2 |
| Strathmore Secondary College 1 | vs. | Keilor Downs Secondary College 1 |
Round 4: Monday, May 31st 2010 at 7pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Penleigh and Essendon Grammar School (McNab) 1 | vs. | Overnewton Anglican College 1 |
| St Bernard's College 2 | vs. | Bacchus Marsh Grammar 1 |
| Overnewton Anglican College 3 | vs. | Lowther Hall Anglican Grammar School 3 |
| Penleigh and Essendon Grammar School (McNab) 2 | vs. | Overnewton Anglican College 2 |
| Taylors Lakes Secondary College 1 | vs. | Bye |
| St Bernard's College 1 | vs. | Bacchus Marsh Grammar 2 |
| Lowther Hall Anglican Grammar School 2 | vs. | St Bernard's College 3 |
| Keilor Downs Secondary College 1 | vs. | Isik College Upfield 1 |
| Lowther Hall Anglican Grammar School 1 | vs. | Simonds Catholic College 1 |
Round 5: Monday, July 26th 2010 at 7pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Lowther Hall Anglican Grammar School 1 | vs. | St Bernard's College 2 |
| Lowther Hall Anglican Grammar School 2 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
| Taylors Lakes Secondary College 1 | vs. | Simonds Catholic College 1 |
| St Bernard's College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
| St Bernard's College 3 | vs. | Lowther Hall Anglican Grammar School 3 |
| Overnewton Anglican College 1 | vs. | Bacchus Marsh Grammar 1 |
| Overnewton Anglican College 3 | vs. | Keilor Downs Secondary College 1 |
| Overnewton Anglican College 2 | vs. | Bacchus Marsh Grammar 2 |
| Isik College Upfield 1 | vs. | Bye |
C Grade
Round 1: Monday, March 22nd 2010 at 7pm
That Australia should adopt a national internet filter
| Affirmative team | | Negative team |
|---|
| Penleigh and Essendon Grammar School (Park Street) 3 | vs. | Overnewton Anglican College 3 |
| Simonds Catholic College 1 | vs. | Penleigh and Essendon Grammar School (East Keilor) 3 |
| Isik College Upfield 1 | vs. | St Columba's College 1 |
| Overnewton Anglican College 1 | vs. | Victoria University Secondary College (Brimbank) 1 |
| St Albans Secondary College 2 | vs. | St Bernard's College 1 |
| Strathmore Secondary College 1 | vs. | Victoria University Secondary College (Deer Park) 1 |
| Penleigh and Essendon Grammar School (East Keilor) 1 | vs. | Penleigh and Essendon Grammar School (Park Street) 1 |
| St Albans Secondary College 1 | vs. | Lowther Hall Anglican Grammar School 2 |
| Overnewton Anglican College 2 | vs. | Keilor Downs Secondary College 2 |
| Penleigh and Essendon Grammar School (East Keilor) 2 | vs. | Penleigh and Essendon Grammar School (Park Street) 2 |
| Keilor Downs Secondary College 1 | vs. | Staughton College 1 |
| Lowther Hall Anglican Grammar School 1 | vs. | Bye |
Round 2: Monday, April 19th 2010 at 7pm
That Australia should accept far fewer migrants
| Affirmative team | | Negative team |
|---|
| Victoria University Secondary College (Deer Park) 1 | vs. | Simonds Catholic College 1 |
| St Bernard's College 1 | vs. | Penleigh and Essendon Grammar School (Park Street) 3 |
| St Columba's College 1 | vs. | St Albans Secondary College 1 |
| Victoria University Secondary College (Brimbank) 1 | vs. | Overnewton Anglican College 2 |
| Overnewton Anglican College 3 | vs. | Penleigh and Essendon Grammar School (East Keilor) 2 |
| Penleigh and Essendon Grammar School (East Keilor) 3 | vs. | Overnewton Anglican College 1 |
| Keilor Downs Secondary College 1 | vs. | St Albans Secondary College 2 |
| Penleigh and Essendon Grammar School (Park Street) 2 | vs. | Penleigh and Essendon Grammar School (East Keilor) 1 |
| Staughton College 1 | vs. | Strathmore Secondary College 1 |
| Lowther Hall Anglican Grammar School 1 | vs. | Isik College Upfield 1 |
| Keilor Downs Secondary College 2 | vs. | Lowther Hall Anglican Grammar School 2 |
| Penleigh and Essendon Grammar School (Park Street) 1 | vs. | Bye |
Round 3: Monday, May 10th 2010 at 7pm
Advised topic: Animals and the Environment
| Affirmative team | | Negative team |
|---|
| Simonds Catholic College 1 | vs. | St Bernard's College 1 |
| Penleigh and Essendon Grammar School (Park Street) 3 | vs. | Victoria University Secondary College (Deer Park) 1 |
| St Albans Secondary College 1 | vs. | Overnewton Anglican College 3 |
| Overnewton Anglican College 2 | vs. | Penleigh and Essendon Grammar School (East Keilor) 3 |
| Penleigh and Essendon Grammar School (East Keilor) 2 | vs. | Victoria University Secondary College (Brimbank) 1 |
| Isik College Upfield 1 | vs. | Penleigh and Essendon Grammar School (Park Street) 2 |
| Overnewton Anglican College 1 | vs. | St Columba's College 1 |
| St Albans Secondary College 2 | vs. | Lowther Hall Anglican Grammar School 1 |
| Penleigh and Essendon Grammar School (East Keilor) 1 | vs. | Staughton College 1 |
| Penleigh and Essendon Grammar School (Park Street) 1 | vs. | Keilor Downs Secondary College 1 |
| Lowther Hall Anglican Grammar School 2 | vs. | Strathmore Secondary College 1 |
| Keilor Downs Secondary College 2 | vs. | Bye |
Round 4: Monday, May 31st 2010 at 7pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Victoria University Secondary College (Brimbank) 1 | vs. | Lowther Hall Anglican Grammar School 1 |
| St Columba's College 1 | vs. | Simonds Catholic College 1 |
| Penleigh and Essendon Grammar School (Park Street) 3 | vs. | Strathmore Secondary College 1 |
| Penleigh and Essendon Grammar School (East Keilor) 2 | vs. | Penleigh and Essendon Grammar School (East Keilor) 1 |
| Victoria University Secondary College (Deer Park) 1 | vs. | St Albans Secondary College 2 |
| St Bernard's College 1 | vs. | Keilor Downs Secondary College 1 |
| Keilor Downs Secondary College 2 | vs. | Isik College Upfield 1 |
| Lowther Hall Anglican Grammar School 2 | vs. | Overnewton Anglican College 3 |
| Penleigh and Essendon Grammar School (Park Street) 1 | vs. | Penleigh and Essendon Grammar School (Park Street) 2 |
| St Albans Secondary College 1 | vs. | Overnewton Anglican College 2 |
| Staughton College 1 | vs. | Overnewton Anglican College 1 |
| Penleigh and Essendon Grammar School (East Keilor) 3 | vs. | Bye |
Round 5: Monday, July 26th 2010 at 7pm
That the police should hold the DNA of all Australians on a national database
| Affirmative team | | Negative team |
|---|
| Lowther Hall Anglican Grammar School 1 | vs. | Simonds Catholic College 1 |
| Lowther Hall Anglican Grammar School 2 | vs. | Overnewton Anglican College 2 |
| Overnewton Anglican College 3 | vs. | St Columba's College 1 |
| Strathmore Secondary College 1 | vs. | Keilor Downs Secondary College 1 |
| Overnewton Anglican College 1 | vs. | Penleigh and Essendon Grammar School (Park Street) 3 |
| St Bernard's College 1 | vs. | Penleigh and Essendon Grammar School (Park Street) 1 |
| Staughton College 1 | vs. | Isik College Upfield 1 |
| Keilor Downs Secondary College 2 | vs. | Penleigh and Essendon Grammar School (East Keilor) 1 |
| Penleigh and Essendon Grammar School (Park Street) 2 | vs. | Victoria University Secondary College (Brimbank) 1 |
| St Albans Secondary College 1 | vs. | Penleigh and Essendon Grammar School (East Keilor) 2 |
| Penleigh and Essendon Grammar School (East Keilor) 3 | vs. | St Albans Secondary College 2 |
| Victoria University Secondary College (Deer Park) 1 | vs. | Bye |
D Grade
Round 1: Monday, March 22nd 2010 at 8pm
That we should ban cosmetic surgery
| Affirmative team | | Negative team |
|---|
| Kolbe Catholic College 4 | vs. | Lowther Hall Anglican Grammar School 4 |
| Penleigh and Essendon Grammar School (Park Street) 3 | vs. | St Bernard's College 2 |
| Simonds Catholic College 1 | vs. | Keilor Downs Secondary College 4 |
| Catholic Regional College St Albans 3 | vs. | St Columba's College 1 |
| Keilor Downs Secondary College 3 | vs. | St Bernard's College 1 |
| St Bernard's College 5 | vs. | Victoria University Secondary College (Deer Park) 1 |
| Penleigh and Essendon Grammar School (East Keilor) 2 | vs. | Kolbe Catholic College 3 |
| Lowther Hall Anglican Grammar School 3 | vs. | St Columba's College 2 |
| Isik College Upfield 1 | vs. | Penleigh and Essendon Grammar School (Park Street) 1 |
| Kolbe Catholic College 2 | vs. | St Bernard's College 4 |
| St Columba's College 3 | vs. | Lowther Hall Anglican Grammar School 2 |
| Overnewton Anglican College 1 | vs. | Staughton College 2 |
| St Albans Secondary College 2 | vs. | Catholic Regional College St Albans 2 |
| Strathmore Secondary College 1 | vs. | Keilor Downs Secondary College 2 |
| Penleigh and Essendon Grammar School (East Keilor) 1 | vs. | Penleigh and Essendon Grammar School (Park Street) 2 |
| Kolbe Catholic College 1 | vs. | Staughton College 1 |
| St Albans Secondary College 1 | vs. | Lowther Hall Anglican Grammar School 1 |
| Lowther Hall Anglican Grammar School 5 | vs. | Keilor Downs Secondary College 1 |
| Overnewton Anglican College 2 | vs. | Catholic Regional College St Albans 1 |
| Strathmore Secondary College 2 | vs. | St Bernard's College 3 |
| Staughton College 3 | vs. | Bye |
Round 2: Monday, April 19th 2010 at 8pm
That modern technology is a plague on human relationships
| Affirmative team | | Negative team |
|---|
| Victoria University Secondary College (Deer Park) 1 | vs. | Simonds Catholic College 1 |
| St Columba's College 2 | vs. | St Bernard's College 3 |
| Kolbe Catholic College 3 | vs. | Lowther Hall Anglican Grammar School 3 |
| St Bernard's College 1 | vs. | Catholic Regional College St Albans 3 |
| Keilor Downs Secondary College 4 | vs. | St Bernard's College 5 |
| St Columba's College 1 | vs. | Keilor Downs Secondary College 3 |
| Staughton College 3 | vs. | Penleigh and Essendon Grammar School (Park Street) 3 |
| St Bernard's College 2 | vs. | Kolbe Catholic College 4 |
| Keilor Downs Secondary College 1 | vs. | St Albans Secondary College 1 |
| Catholic Regional College St Albans 1 | vs. | Lowther Hall Anglican Grammar School 5 |
| Penleigh and Essendon Grammar School (Park Street) 2 | vs. | Overnewton Anglican College 2 |
| Staughton College 1 | vs. | Penleigh and Essendon Grammar School (East Keilor) 2 |
| Lowther Hall Anglican Grammar School 1 | vs. | Strathmore Secondary College 2 |
| Catholic Regional College St Albans 2 | vs. | Kolbe Catholic College 2 |
| Keilor Downs Secondary College 2 | vs. | Kolbe Catholic College 1 |
| Penleigh and Essendon Grammar School (Park Street) 1 | vs. | Overnewton Anglican College 1 |
| St Bernard's College 4 | vs. | St Albans Secondary College 2 |
| Lowther Hall Anglican Grammar School 2 | vs. | Penleigh and Essendon Grammar School (East Keilor) 1 |
| Staughton College 2 | vs. | Strathmore Secondary College 1 |
| Isik College Upfield 1 | vs. | St Columba's College 3 |
| Lowther Hall Anglican Grammar School 4 | vs. | Bye |
Round 3: Monday, May 10th 2010 at 8pm
That Australia should embrace nuclear power
| Affirmative team | | Negative team |
|---|
| Catholic Regional College St Albans 3 | vs. | Victoria University Secondary College (Deer Park) 1 |
| Simonds Catholic College 1 | vs. | St Bernard's College 1 |
| Keilor Downs Secondary College 3 | vs. | St Columba's College 2 |
| St Bernard's College 5 | vs. | Kolbe Catholic College 2 |
| Lowther Hall Anglican Grammar School 3 | vs. | St Bernard's College 2 |
| Kolbe Catholic College 3 | vs. | Lowther Hall Anglican Grammar School 4 |
| Kolbe Catholic College 4 | vs. | Keilor Downs Secondary College 4 |
| Penleigh and Essendon Grammar School (Park Street) 3 | vs. | St Columba's College 1 |
| Kolbe Catholic College 1 | vs. | Catholic Regional College St Albans 1 |
| St Albans Secondary College 1 | vs. | Staughton College 1 |
| Overnewton Anglican College 2 | vs. | Lowther Hall Anglican Grammar School 1 |
| Lowther Hall Anglican Grammar School 5 | vs. | Penleigh and Essendon Grammar School (Park Street) 2 |
| Penleigh and Essendon Grammar School (East Keilor) 2 | vs. | Lowther Hall Anglican Grammar School 2 |
| Strathmore Secondary College 2 | vs. | Penleigh and Essendon Grammar School (Park Street) 1 |
| St Bernard's College 3 | vs. | Staughton College 2 |
| St Bernard's College 4 | vs. | Isik College Upfield 1 |
| St Columba's College 3 | vs. | Catholic Regional College St Albans 2 |
| Penleigh and Essendon Grammar School (East Keilor) 1 | vs. | Keilor Downs Secondary College 1 |
| Overnewton Anglican College 1 | vs. | Staughton College 3 |
| St Albans Secondary College 2 | vs. | Strathmore Secondary College 1 |
| Keilor Downs Secondary College 2 | vs. | Bye |
Round 4: Monday, May 31st 2010 at 8pm
That judges should be elected
| Affirmative team | | Negative team |
|---|
| St Columba's College 1 | vs. | Strathmore Secondary College 2 |
| Penleigh and Essendon Grammar School (Park Street) 2 | vs. | Penleigh and Essendon Grammar School (Park Street) 3 |
| St Bernard's College 2 | vs. | St Albans Secondary College 1 |
| Lowther Hall Anglican Grammar School 4 | vs. | St Bernard's College 5 |
| St Columba's College 2 | vs. | Catholic Regional College St Albans 3 |
| Keilor Downs Secondary College 4 | vs. | Keilor Downs Secondary College 3 |
| Kolbe Catholic College 1 | vs. | Lowther Hall Anglican Grammar School 3 |
| St Bernard's College 1 | vs. | Overnewton Anglican College 1 |
| Penleigh and Essendon Grammar School (East Keilor) 2 | vs. | Penleigh and Essendon Grammar School (East Keilor) 1 |
| Staughton College 3 | vs. | Victoria University Secondary College (Deer Park) 1 |
| Lowther Hall Anglican Grammar School 2 | vs. | St Albans Secondary College 2 |
| Staughton College 2 | vs. | Simonds Catholic College 1 |
| St Bernard's College 3 | vs. | St Columba's College 3 |
| Penleigh and Essendon Grammar School (Park Street) 1 | vs. | Overnewton Anglican College 2 |
| Catholic Regional College St Albans 1 | vs. | Keilor Downs Secondary College 2 |
| Keilor Downs Secondary College 1 | vs. | St Bernard's College 4 |
| Staughton College 1 | vs. | Lowther Hall Anglican Grammar School 5 |
| Lowther Hall Anglican Grammar School 1 | vs. | Strathmore Secondary College 1 |
| Kolbe Catholic College 3 | vs. | Kolbe Catholic College 4 |
| Isik College Upfield 1 | vs. | Kolbe Catholic College 2 |
| Catholic Regional College St Albans 2 | vs. | Bye |
Round 5: Monday, July 26th 2010 at 8pm
That smokers should be denied access to Medicare
| Affirmative team | | Negative team |
|---|
| Keilor Downs Secondary College 2 | vs. | Overnewton Anglican College 1 |
| Lowther Hall Anglican Grammar School 4 | vs. | Keilor Downs Secondary College 4 |
| Lowther Hall Anglican Grammar School 2 | vs. | St Bernard's College 4 |
| St Columba's College 1 | vs. | Lowther Hall Anglican Grammar School 1 |
| Catholic Regional College St Albans 2 | vs. | Penleigh and Essendon Grammar School (Park Street) 1 |
| St Columba's College 2 | vs. | Lowther Hall Anglican Grammar School 5 |
| Strathmore Secondary College 2 | vs. | St Bernard's College 1 |
| St Columba's College 3 | vs. | Catholic Regional College St Albans 1 |
| St Bernard's College 2 | vs. | Staughton College 1 |
| Staughton College 3 | vs. | Overnewton Anglican College 2 |
| Strathmore Secondary College 1 | vs. | Catholic Regional College St Albans 3 |
| Simonds Catholic College 1 | vs. | St Bernard's College 3 |
| Staughton College 2 | vs. | Keilor Downs Secondary College 1 |
| Penleigh and Essendon Grammar School (East Keilor) 1 | vs. | Lowther Hall Anglican Grammar School 3 |
| Penleigh and Essendon Grammar School (Park Street) 3 | vs. | Penleigh and Essendon Grammar School (East Keilor) 2 |
| St Bernard's College 5 | vs. | Keilor Downs Secondary College 3 |
| St Albans Secondary College 2 | vs. | Penleigh and Essendon Grammar School (Park Street) 2 |
| St Albans Secondary College 1 | vs. | Kolbe Catholic College 1 |
| Victoria University Secondary College (Deer Park) 1 | vs. | Bye |
| Kolbe Catholic College 4 | vs. | Kolbe Catholic College 3 |
| Isik College Upfield 1 | vs. | Kolbe Catholic College 2 |