Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Jump to: A Grade | B Grade |
C Grade | D Grade
South Yarra
A Grade
Round 1: Tuesday, April 20th 2010 at 8pm
That we should set a maximum wage of $1 million for corporate executives
| Affirmative team | | Negative team |
|---|
| Melbourne Grammar School 3 | vs. | Melbourne High School 4 |
| Melbourne High School 3 | vs. | Melbourne Grammar School 4 |
| Mac.Robertson Girls' High School 3 | vs. | Melbourne Grammar School 2 |
| Melbourne High School 5 | vs. | Mac.Robertson Girls' High School 2 |
| Melbourne High School 1 | vs. | Mac.Robertson Girls' High School 1 |
| Melbourne Grammar School 1 | vs. | Melbourne High School 2 |
| Mac.Robertson Girls' High School 4 | vs. | Bye |
Round 2: Tuesday, May 11th 2010 at 8pm
That the West should fear the rise of China
| Affirmative team | | Negative team |
|---|
| Mac.Robertson Girls' High School 2 | vs. | Melbourne Grammar School 3 |
| Melbourne High School 4 | vs. | Mac.Robertson Girls' High School 3 |
| Melbourne Grammar School 4 | vs. | Melbourne High School 5 |
| Mac.Robertson Girls' High School 1 | vs. | Melbourne High School 3 |
| Mac.Robertson Girls' High School 4 | vs. | Melbourne High School 2 |
| Melbourne Grammar School 1 | vs. | Melbourne High School 1 |
| Melbourne Grammar School 2 | vs. | Bye |
Round 3: Tuesday, June 1st 2010 at 8pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Melbourne Grammar School 3 | vs. | Melbourne High School 1 |
| Melbourne High School 3 | vs. | Mac.Robertson Girls' High School 2 |
| Melbourne High School 5 | vs. | Mac.Robertson Girls' High School 4 |
| Mac.Robertson Girls' High School 3 | vs. | Melbourne Grammar School 4 |
| Mac.Robertson Girls' High School 1 | vs. | Melbourne Grammar School 1 |
| Melbourne Grammar School 2 | vs. | Melbourne High School 4 |
| Melbourne High School 2 | vs. | Bye |
Round 4: Tuesday, June 22nd 2010 at 8pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Mac.Robertson Girls' High School 1 | vs. | Melbourne High School 5 |
| Mac.Robertson Girls' High School 2 | vs. | Mac.Robertson Girls' High School 4 |
| Melbourne High School 1 | vs. | Mac.Robertson Girls' High School 3 |
| Melbourne Grammar School 4 | vs. | Melbourne Grammar School 1 |
| Melbourne Grammar School 2 | vs. | Melbourne Grammar School 3 |
| Melbourne High School 2 | vs. | Melbourne High School 3 |
| Melbourne High School 4 | vs. | Bye |
Round 5: Tuesday, July 27th 2010 at 8pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Melbourne High School 4 | vs. | Melbourne Grammar School 1 |
| Mac.Robertson Girls' High School 2 | vs. | Melbourne Grammar School 2 |
| Melbourne Grammar School 4 | vs. | Melbourne High School 1 |
| Melbourne High School 2 | vs. | Mac.Robertson Girls' High School 1 |
| Mac.Robertson Girls' High School 4 | vs. | Melbourne High School 3 |
| Melbourne High School 5 | vs. | Melbourne Grammar School 3 |
| Mac.Robertson Girls' High School 3 | vs. | Bye |
B Grade
Round 1: Tuesday, April 20th 2010 at 7pm
That the police should not carry guns on the beat
| Affirmative team | | Negative team |
|---|
| Melbourne Grammar School 3 | vs. | Melbourne High School 4 |
| Melbourne High School 3 | vs. | Melbourne Grammar School 4 |
| Mac.Robertson Girls' High School 3 | vs. | Melbourne Grammar School 7 |
| Melbourne Grammar School 6 | vs. | Mac.Robertson Girls' High School 2 |
| Melbourne Grammar School 5 | vs. | Mac.Robertson Girls' High School 1 |
| Melbourne High School 1 | vs. | Melbourne Grammar School 2 |
| Melbourne Grammar School 1 | vs. | Melbourne High School 2 |
| Mac.Robertson Girls' High School 4 | vs. | Melbourne Girls' College 1 |
Round 2: Tuesday, May 11th 2010 at 7pm
That Melbourne's growth should be upwards, not outwards
| Affirmative team | | Negative team |
|---|
| Mac.Robertson Girls' High School 2 | vs. | Melbourne Grammar School 3 |
| Melbourne Grammar School 7 | vs. | Melbourne High School 3 |
| Melbourne High School 4 | vs. | Melbourne Grammar School 5 |
| Melbourne Grammar School 4 | vs. | Mac.Robertson Girls' High School 3 |
| Mac.Robertson Girls' High School 1 | vs. | Melbourne High School 1 |
| Melbourne Grammar School 2 | vs. | Mac.Robertson Girls' High School 4 |
| Melbourne Girls' College 1 | vs. | Melbourne Grammar School 1 |
| Melbourne High School 2 | vs. | Melbourne Grammar School 6 |
Round 3: Tuesday, June 1st 2010 at 7pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Melbourne Grammar School 3 | vs. | Mac.Robertson Girls' High School 4 |
| Melbourne High School 3 | vs. | Melbourne Grammar School 1 |
| Melbourne Grammar School 5 | vs. | Mac.Robertson Girls' High School 2 |
| Mac.Robertson Girls' High School 3 | vs. | Melbourne High School 4 |
| Melbourne Grammar School 6 | vs. | Melbourne High School 1 |
| Melbourne Girls' College 1 | vs. | Melbourne Grammar School 7 |
| Melbourne High School 2 | vs. | Melbourne Grammar School 4 |
| Melbourne Grammar School 2 | vs. | Mac.Robertson Girls' High School 1 |
Round 4: Tuesday, June 22nd 2010 at 7pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Mac.Robertson Girls' High School 1 | vs. | Melbourne High School 3 |
| Melbourne High School 4 | vs. | Melbourne Girls' College 1 |
| Mac.Robertson Girls' High School 2 | vs. | Melbourne Grammar School 6 |
| Mac.Robertson Girls' High School 4 | vs. | Melbourne High School 2 |
| Melbourne Grammar School 4 | vs. | Melbourne Grammar School 2 |
| Melbourne Grammar School 7 | vs. | Melbourne Grammar School 5 |
| Melbourne High School 1 | vs. | Mac.Robertson Girls' High School 3 |
| Melbourne Grammar School 1 | vs. | Melbourne Grammar School 3 |
Round 5: Tuesday, July 27th 2010 at 7pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Melbourne Grammar School 2 | vs. | Melbourne High School 3 |
| Melbourne Grammar School 1 | vs. | Mac.Robertson Girls' High School 1 |
| Melbourne Girls' College 1 | vs. | Melbourne High School 1 |
| Melbourne High School 2 | vs. | Melbourne Grammar School 5 |
| Melbourne Grammar School 7 | vs. | Melbourne High School 4 |
| Melbourne Grammar School 6 | vs. | Mac.Robertson Girls' High School 3 |
| Mac.Robertson Girls' High School 4 | vs. | Melbourne Grammar School 3 |
| Melbourne Grammar School 4 | vs. | Mac.Robertson Girls' High School 2 |
C Grade
Round 1: Tuesday, April 20th 2010 at 7pm
That Australia should adopt a national internet filter
| Affirmative team | | Negative team |
|---|
| Melbourne Girls' College 3 | vs. | Melbourne High School 4 |
| Melbourne Grammar School 3 | vs. | Mac.Robertson Girls' High School 1 |
| Melbourne High School 3 | vs. | Melbourne Grammar School 4 |
| Melbourne High School 6 | vs. | Mac.Robertson Girls' High School 2 |
| Mac.Robertson Girls' High School 3 | vs. | Melbourne High School 7 |
| Melbourne High School 8 | vs. | Melbourne Grammar School 2 |
| Melbourne High School 5 | vs. | Melbourne Girls' College 1 |
| Melbourne Grammar School 5 | vs. | Melbourne High School 2 |
| Melbourne High School 1 | vs. | Mac.Robertson Girls' High School 4 |
| Melbourne Girls' College 2 | vs. | Melbourne Grammar School 1 |
Round 2: Tuesday, May 11th 2010 at 7pm
That Australia should accept far fewer migrants
| Affirmative team | | Negative team |
|---|
| Melbourne High School 7 | vs. | Melbourne Grammar School 3 |
| Mac.Robertson Girls' High School 2 | vs. | Melbourne High School 3 |
| Melbourne High School 4 | vs. | Melbourne Grammar School 5 |
| Melbourne Grammar School 4 | vs. | Melbourne High School 5 |
| Mac.Robertson Girls' High School 1 | vs. | Melbourne Girls' College 3 |
| Mac.Robertson Girls' High School 4 | vs. | Melbourne High School 8 |
| Melbourne Grammar School 1 | vs. | Melbourne High School 6 |
| Melbourne Girls' College 1 | vs. | Mac.Robertson Girls' High School 3 |
| Melbourne High School 2 | vs. | Melbourne Girls' College 2 |
| Melbourne Grammar School 2 | vs. | Melbourne High School 1 |
Round 3: Tuesday, June 1st 2010 at 7pm
Advised topic: Animals and the Environment
| Affirmative team | | Negative team |
|---|
| Melbourne Grammar School 3 | vs. | Melbourne High School 4 |
| Melbourne High School 3 | vs. | Mac.Robertson Girls' High School 4 |
| Bye | vs. | Melbourne High School 1 |
| Melbourne High School 8 | vs. | Mac.Robertson Girls' High School 1 |
| Melbourne High School 5 | vs. | Mac.Robertson Girls' High School 2 |
| Melbourne Grammar School 5 | vs. | Melbourne High School 7 |
| Melbourne High School 6 | vs. | Melbourne Grammar School 2 |
| Mac.Robertson Girls' High School 3 | vs. | Melbourne Girls' College 2 |
| Melbourne Girls' College 1 | vs. | Melbourne Grammar School 4 |
| Melbourne High School 2 | vs. | Melbourne Grammar School 1 |
Round 4: Tuesday, June 22nd 2010 at 7pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Mac.Robertson Girls' High School 1 | vs. | Melbourne High School 3 |
| Mac.Robertson Girls' High School 4 | vs. | Melbourne High School 6 |
| Melbourne High School 7 | vs. | Mac.Robertson Girls' High School 3 |
| Mac.Robertson Girls' High School 2 | vs. | Melbourne High School 8 |
| Melbourne Grammar School 4 | vs. | Bye |
| Melbourne High School 4 | vs. | Melbourne Girls' College 1 |
| Melbourne Grammar School 1 | vs. | Melbourne Grammar School 5 |
| Melbourne High School 1 | vs. | Melbourne High School 2 |
| Melbourne Grammar School 2 | vs. | Melbourne Grammar School 3 |
| Melbourne Girls' College 2 | vs. | Melbourne High School 5 |
Round 5: Tuesday, July 27th 2010 at 7pm
That the police should hold the DNA of all Australians on a national database
| Affirmative team | | Negative team |
|---|
| Melbourne Grammar School 1 | vs. | Melbourne High School 4 |
| Melbourne Grammar School 2 | vs. | Melbourne High School 2 |
| Mac.Robertson Girls' High School 3 | vs. | Melbourne High School 3 |
| Mac.Robertson Girls' High School 1 | vs. | Melbourne High School 6 |
| Mac.Robertson Girls' High School 2 | vs. | Melbourne High School 7 |
| Melbourne Grammar School 4 | vs. | Melbourne High School 8 |
| Melbourne High School 5 | vs. | Melbourne Girls' College 1 |
| Melbourne Grammar School 3 | vs. | Melbourne High School 1 |
| Mac.Robertson Girls' High School 4 | vs. | Melbourne Girls' College 2 |
| Melbourne Grammar School 5 | vs. | Bye |
D Grade
Round 1: Tuesday, April 20th 2010 at 8pm
That we should ban cosmetic surgery
| Affirmative team | | Negative team |
|---|
| Melbourne Girls' College 3 | vs. | Melbourne High School 4 |
| Melbourne Grammar School 1 | vs. | Mac.Robertson Girls' High School 1 |
| Melbourne High School 3 | vs. | Melbourne Grammar School 4 |
| Melbourne Girls' College 5 | vs. | Melbourne High School 7 |
| Melbourne High School 6 | vs. | Melbourne Girls' College 4 |
| Mac.Robertson Girls' High School 3 | vs. | Melbourne Grammar School 2 |
| Melbourne High School 8 | vs. | Mac.Robertson Girls' High School 2 |
| Melbourne High School 5 | vs. | Victorian College of the Arts 1 |
| Melbourne Girls' College 6 | vs. | Melbourne High School 2 |
| Melbourne High School 1 | vs. | Melbourne Girls' College 1 |
| Melbourne Girls' College 2 | vs. | Mac.Robertson Girls' High School 4 |
| Melbourne Grammar School 3 | vs. | Bye |
Round 2: Tuesday, May 11th 2010 at 8pm
That modern technology is a plague on human relationships
| Affirmative team | | Negative team |
|---|
| Melbourne Girls' College 1 | vs. | Melbourne Grammar School 3 |
| Melbourne High School 7 | vs. | Melbourne Girls' College 3 |
| Mac.Robertson Girls' High School 2 | vs. | Melbourne High School 3 |
| Melbourne High School 4 | vs. | Melbourne Girls' College 6 |
| Melbourne Grammar School 4 | vs. | Melbourne High School 5 |
| Mac.Robertson Girls' High School 1 | vs. | Melbourne High School 8 |
| Mac.Robertson Girls' High School 4 | vs. | Melbourne Girls' College 5 |
| Melbourne Grammar School 1 | vs. | Melbourne High School 6 |
| Victorian College of the Arts 1 | vs. | Mac.Robertson Girls' High School 3 |
| Melbourne High School 2 | vs. | Melbourne Girls' College 2 |
| Melbourne Grammar School 2 | vs. | Melbourne High School 1 |
| Melbourne Girls' College 4 | vs. | Bye |
Round 3: Tuesday, June 1st 2010 at 8pm
That Australia should embrace nuclear power
| Affirmative team | | Negative team |
|---|
| Melbourne Grammar School 3 | vs. | Melbourne Girls' College 4 |
| Melbourne High School 3 | vs. | Mac.Robertson Girls' High School 1 |
| Melbourne Girls' College 3 | vs. | Melbourne High School 1 |
| Melbourne High School 8 | vs. | Melbourne Girls' College 2 |
| Melbourne High School 5 | vs. | Mac.Robertson Girls' High School 4 |
| Melbourne Girls' College 6 | vs. | Melbourne High School 7 |
| Melbourne Girls' College 5 | vs. | Melbourne Grammar School 1 |
| Melbourne High School 6 | vs. | Mac.Robertson Girls' High School 2 |
| Mac.Robertson Girls' High School 3 | vs. | Melbourne High School 4 |
| Melbourne Girls' College 1 | vs. | Melbourne Grammar School 2 |
| Victorian College of the Arts 1 | vs. | Melbourne Grammar School 4 |
| Melbourne High School 2 | vs. | Bye |
Round 4: Tuesday, June 22nd 2010 at 8pm
That judges should be elected
| Affirmative team | | Negative team |
|---|
| Mac.Robertson Girls' High School 1 | vs. | Melbourne High School 6 |
| Melbourne Girls' College 2 | vs. | Melbourne High School 8 |
| Melbourne Grammar School 4 | vs. | Melbourne Grammar School 3 |
| Melbourne High School 4 | vs. | Victorian College of the Arts 1 |
| Melbourne High School 7 | vs. | Mac.Robertson Girls' High School 3 |
| Melbourne Girls' College 4 | vs. | Melbourne High School 5 |
| Melbourne Girls' College 1 | vs. | Melbourne High School 3 |
| Mac.Robertson Girls' High School 4 | vs. | Melbourne Girls' College 3 |
| Melbourne High School 2 | vs. | Melbourne Girls' College 5 |
| Melbourne High School 1 | vs. | Melbourne Girls' College 6 |
| Melbourne Grammar School 2 | vs. | Melbourne Grammar School 1 |
| Mac.Robertson Girls' High School 2 | vs. | Bye |
Round 5: Tuesday, July 27th 2010 at 8pm
That smokers should be denied access to Medicare
| Affirmative team | | Negative team |
|---|
| Melbourne Grammar School 3 | vs. | Mac.Robertson Girls' High School 3 |
| Melbourne Girls' College 6 | vs. | Victorian College of the Arts 1 |
| Melbourne Girls' College 4 | vs. | Mac.Robertson Girls' High School 2 |
| Mac.Robertson Girls' High School 1 | vs. | Melbourne Grammar School 4 |
| Melbourne Girls' College 5 | vs. | Melbourne High School 6 |
| Melbourne High School 1 | vs. | Mac.Robertson Girls' High School 4 |
| Melbourne High School 8 | vs. | Melbourne Girls' College 1 |
| Melbourne Grammar School 1 | vs. | Melbourne Girls' College 2 |
| Melbourne Grammar School 2 | vs. | Melbourne High School 4 |
| Melbourne High School 5 | vs. | Melbourne Girls' College 3 |
| Melbourne High School 7 | vs. | Melbourne High School 2 |
| Melbourne High School 3 | vs. | Bye |