Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Jump to: A Grade | B Grade |
C Grade | D Grade
Brighton
A Grade
Round 1: Wednesday, March 3rd 2010 at 7pm
That we should set a maximum wage of $1 million for corporate executives
| Affirmative team | | Negative team |
|---|
| Brighton Grammar School 4 | vs. | Star of the Sea College 2 |
| Star of the Sea College 1 | vs. | Firbank Grammar School 2 |
| Bye | vs. | Brighton Grammar School 3 |
| Brighton Grammar School 5 | vs. | St Leonard's College 1 |
| Brighton Secondary College 1 | vs. | Brighton Grammar School 1 |
| Firbank Grammar School 1 | vs. | Brighton Grammar School 2 |
| Brighton Grammar School 6 | vs. | Brighton Grammar School 7 |
Round 2: Wednesday, March 17th 2010 at 7pm
That the West should fear the rise of China
| Affirmative team | | Negative team |
|---|
| Brighton Grammar School 2 | vs. | St Leonard's College 1 |
| Star of the Sea College 2 | vs. | Brighton Grammar School 6 |
| Star of the Sea College 1 | vs. | Brighton Grammar School 3 |
| Brighton Grammar School 7 | vs. | Firbank Grammar School 2 |
| Brighton Secondary College 1 | vs. | Bye |
| Brighton Grammar School 1 | vs. | Firbank Grammar School 1 |
| Brighton Grammar School 4 | vs. | Brighton Grammar School 5 |
Round 3: Wednesday, May 5th 2010 at 7pm
Secret topic
| Affirmative team | | Negative team |
|---|
| St Leonard's College 1 | vs. | Star of the Sea College 1 |
| Brighton Secondary College 1 | vs. | Brighton Grammar School 4 |
| Bye | vs. | Brighton Grammar School 1 |
| Brighton Grammar School 7 | vs. | Star of the Sea College 2 |
| Firbank Grammar School 2 | vs. | Brighton Grammar School 6 |
| Brighton Grammar School 5 | vs. | Firbank Grammar School 1 |
| Brighton Grammar School 3 | vs. | Brighton Grammar School 2 |
Round 4: Wednesday, May 26th 2010 at 7pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Brighton Grammar School 6 | vs. | St Leonard's College 1 |
| Star of the Sea College 1 | vs. | Brighton Grammar School 2 |
| Star of the Sea College 2 | vs. | Brighton Secondary College 1 |
| Brighton Grammar School 4 | vs. | Firbank Grammar School 1 |
| Brighton Grammar School 3 | vs. | Firbank Grammar School 2 |
| Brighton Grammar School 7 | vs. | Bye |
| Brighton Grammar School 1 | vs. | Brighton Grammar School 5 |
Round 5: Wednesday, June 16th 2010 at 7pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Firbank Grammar School 2 | vs. | Star of the Sea College 2 |
| Firbank Grammar School 1 | vs. | Brighton Grammar School 4 |
| Brighton Grammar School 1 | vs. | Star of the Sea College 1 |
| Brighton Grammar School 2 | vs. | St Leonard's College 1 |
| Brighton Grammar School 6 | vs. | Brighton Grammar School 3 |
| Brighton Grammar School 7 | vs. | Brighton Secondary College 1 |
| Brighton Grammar School 5 | vs. | Bye |
B Grade
Round 1: Wednesday, March 3rd 2010 at 7pm
That the police should not carry guns on the beat
| Affirmative team | | Negative team |
|---|
| Brighton Grammar School 3 | vs. | Star of the Sea College 2 |
| St Leonard's College 1 | vs. | Brighton Grammar School 7 |
| Shelford Girls' Grammar 1 | vs. | St Bede's College 1 |
| Brighton Grammar School 5 | vs. | Star of the Sea College 1 |
| Brighton Secondary College 1 | vs. | Brighton Grammar School 4 |
| Firbank Grammar School 1 | vs. | Brighton Grammar School 1 |
| Brighton Grammar School 6 | vs. | Firbank Grammar School 2 |
| Shelford Girls' Grammar 2 | vs. | Brighton Grammar School 2 |
Round 2: Wednesday, March 17th 2010 at 7pm
That Melbourne's growth should be upwards, not outwards
| Affirmative team | | Negative team |
|---|
| Brighton Grammar School 4 | vs. | St Leonard's College 1 |
| Star of the Sea College 1 | vs. | Brighton Grammar School 3 |
| St Bede's College 1 | vs. | Firbank Grammar School 2 |
| Star of the Sea College 2 | vs. | Brighton Grammar School 5 |
| Brighton Secondary College 1 | vs. | Shelford Girls' Grammar 2 |
| Brighton Grammar School 2 | vs. | Firbank Grammar School 1 |
| Brighton Grammar School 1 | vs. | Shelford Girls' Grammar 1 |
| Brighton Grammar School 7 | vs. | Brighton Grammar School 6 |
Round 3: Wednesday, May 5th 2010 at 7pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Brighton Grammar School 3 | vs. | St Bede's College 1 |
| St Leonard's College 1 | vs. | Star of the Sea College 1 |
| Brighton Grammar School 6 | vs. | Star of the Sea College 2 |
| Shelford Girls' Grammar 2 | vs. | Brighton Grammar School 1 |
| Firbank Grammar School 2 | vs. | Brighton Grammar School 7 |
| Shelford Girls' Grammar 1 | vs. | Brighton Grammar School 2 |
| Firbank Grammar School 1 | vs. | Brighton Secondary College 1 |
| Brighton Grammar School 4 | vs. | Brighton Grammar School 5 |
Round 4: Wednesday, May 26th 2010 at 7pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Star of the Sea College 2 | vs. | Brighton Grammar School 7 |
| St Leonard's College 1 | vs. | Brighton Grammar School 3 |
| Star of the Sea College 1 | vs. | Firbank Grammar School 1 |
| Brighton Grammar School 4 | vs. | Shelford Girls' Grammar 1 |
| St Bede's College 1 | vs. | Brighton Grammar School 5 |
| Brighton Grammar School 1 | vs. | Firbank Grammar School 2 |
| Brighton Grammar School 2 | vs. | Brighton Secondary College 1 |
| Brighton Grammar School 6 | vs. | Shelford Girls' Grammar 2 |
Round 5: Wednesday, June 16th 2010 at 7pm
Secret topic
| Affirmative team | | Negative team |
|---|
| Star of the Sea College 2 | vs. | St Leonard's College 1 |
| Firbank Grammar School 2 | vs. | Brighton Grammar School 2 |
| Brighton Grammar School 1 | vs. | Firbank Grammar School 1 |
| Brighton Grammar School 5 | vs. | St Bede's College 1 |
| Brighton Grammar School 3 | vs. | Brighton Grammar School 4 |
| Brighton Grammar School 7 | vs. | Shelford Girls' Grammar 2 |
| Brighton Secondary College 1 | vs. | Brighton Grammar School 6 |
| Star of the Sea College 1 | vs. | Shelford Girls' Grammar 1 |
C Grade
Round 1: Wednesday, March 3rd 2010 at 7pm
That Australia should adopt a national internet filter
| Affirmative team | | Negative team |
|---|
| Brighton Grammar School 3 | vs. | Mentone Girls Secondary College 1 |
| St Leonard's College 1 | vs. | Firbank Grammar School 3 |
| Sandringham College (Beaumaris) 1 | vs. | Brighton Grammar School 2 |
| St Bede's College 1 | vs. | Brighton Grammar School 4 |
| Firbank Grammar School 4 | vs. | Star of the Sea College 1 |
| Brighton Grammar School 5 | vs. | Beth Rivkah Ladies College 1 |
| Firbank Grammar School 1 | vs. | Brighton Grammar School 1 |
| Brighton Grammar School 6 | vs. | Firbank Grammar School 2 |
| Shelford Girls' Grammar 1 | vs. | Bye |
Round 2: Wednesday, March 17th 2010 at 7pm
That Australia should accept far fewer migrants
| Affirmative team | | Negative team |
|---|
| Brighton Grammar School 4 | vs. | Sandringham College (Beaumaris) 1 |
| Star of the Sea College 1 | vs. | St Leonard's College 1 |
| Brighton Grammar School 5 | vs. | Firbank Grammar School 4 |
| Firbank Grammar School 3 | vs. | Brighton Grammar School 3 |
| Mentone Girls Secondary College 1 | vs. | Firbank Grammar School 2 |
| Brighton Grammar School 2 | vs. | Firbank Grammar School 1 |
| Brighton Grammar School 1 | vs. | Shelford Girls' Grammar 1 |
| Beth Rivkah Ladies College 1 | vs. | Brighton Grammar School 6 |
| St Bede's College 1 | vs. | Bye |
Round 3: Wednesday, May 5th 2010 at 7pm
Advised topic: Animals and the Environment
| Affirmative team | | Negative team |
|---|
| Sandringham College (Beaumaris) 1 | vs. | Star of the Sea College 1 |
| Brighton Grammar School 3 | vs. | St Leonard's College 1 |
| Brighton Grammar School 1 | vs. | Firbank Grammar School 3 |
| Firbank Grammar School 4 | vs. | Brighton Grammar School 2 |
| St Bede's College 1 | vs. | Mentone Girls Secondary College 1 |
| Firbank Grammar School 2 | vs. | Brighton Grammar School 4 |
| Shelford Girls' Grammar 1 | vs. | Beth Rivkah Ladies College 1 |
| Firbank Grammar School 1 | vs. | Brighton Grammar School 5 |
| Brighton Grammar School 6 | vs. | Bye |
Round 4: Wednesday, May 26th 2010 at 7pm
Secret topic
| Affirmative team | | Negative team |
|---|
| St Bede's College 1 | vs. | Brighton Grammar School 6 |
| Mentone Girls Secondary College 1 | vs. | Sandringham College (Beaumaris) 1 |
| Star of the Sea College 1 | vs. | Brighton Grammar School 3 |
| Brighton Grammar School 5 | vs. | St Leonard's College 1 |
| Brighton Grammar School 4 | vs. | Firbank Grammar School 1 |
| Firbank Grammar School 2 | vs. | Brighton Grammar School 1 |
| Beth Rivkah Ladies College 1 | vs. | Firbank Grammar School 4 |
| Brighton Grammar School 2 | vs. | Shelford Girls' Grammar 1 |
| Firbank Grammar School 3 | vs. | Bye |
Round 5: Wednesday, June 16th 2010 at 7pm
That the police should hold the DNA of all Australians on a national database
| Affirmative team | | Negative team |
|---|
| Brighton Grammar School 1 | vs. | Beth Rivkah Ladies College 1 |
| Sandringham College (Beaumaris) 1 | vs. | Firbank Grammar School 3 |
| Firbank Grammar School 1 | vs. | Brighton Grammar School 4 |
| Brighton Grammar School 6 | vs. | Brighton Grammar School 2 |
| Mentone Girls Secondary College 1 | vs. | Firbank Grammar School 4 |
| Brighton Grammar School 3 | vs. | Firbank Grammar School 2 |
| St Bede's College 1 | vs. | Brighton Grammar School 5 |
| Shelford Girls' Grammar 1 | vs. | Star of the Sea College 1 |
| St Leonard's College 1 | vs. | Bye |
D Grade
Round 1: Wednesday, March 3rd 2010 at 8pm
That we should ban cosmetic surgery
| Affirmative team | | Negative team |
|---|
| Firbank Grammar School 1 | vs. | Mentone Girls Secondary College 1 |
| St Leonard's College 1 | vs. | St Bede's College 2 |
| Kostka Hall 4 | vs. | Star of the Sea College 2 |
| St Leonard's College 2 | vs. | Elwood College 1 |
| Shelford Girls' Grammar 1 | vs. | Kostka Hall 3 |
| Brighton Secondary College 1 | vs. | Bye |
| Brighton Grammar School 5 | vs. | Cheltenham Secondary College 1 |
| Kostka Hall 1 | vs. | St Bede's College 1 |
| Brighton Grammar School 3 | vs. | Brighton Grammar School 4 |
| Brighton Grammar School 8 | vs. | Brighton Grammar School 7 |
| Brighton Grammar School 6 | vs. | Brighton Grammar School 1 |
| Brighton Grammar School 2 | vs. | St Bede's College 4 |
| Kostka Hall 2 | vs. | Beth Rivkah Ladies College 1 |
| Firbank Grammar School 2 | vs. | Star of the Sea College 4 |
| St Bede's College 3 | vs. | Star of the Sea College 1 |
| Star of the Sea College 3 | vs. | Kostka Hall 5 |
| Kostka Hall 6 | vs. | Beth Rivkah Ladies College 2 |
Round 2: Wednesday, March 17th 2010 at 8pm
That modern technology is a plague on human relationships
| Affirmative team | | Negative team |
|---|
| Brighton Grammar School 4 | vs. | St Leonard's College 2 |
| Elwood College 1 | vs. | Kostka Hall 4 |
| Star of the Sea College 1 | vs. | St Leonard's College 1 |
| Bye | vs. | Brighton Grammar School 3 |
| Cheltenham Secondary College 1 | vs. | Firbank Grammar School 2 |
| St Bede's College 1 | vs. | Brighton Grammar School 6 |
| Star of the Sea College 2 | vs. | St Bede's College 3 |
| Brighton Grammar School 7 | vs. | Star of the Sea College 3 |
| Kostka Hall 3 | vs. | Firbank Grammar School 1 |
| Mentone Girls Secondary College 1 | vs. | Kostka Hall 2 |
| St Bede's College 2 | vs. | Brighton Grammar School 8 |
| Kostka Hall 6 | vs. | Shelford Girls' Grammar 1 |
| Brighton Grammar School 2 | vs. | Kostka Hall 1 |
| Beth Rivkah Ladies College 2 | vs. | Brighton Grammar School 5 |
| Star of the Sea College 4 | vs. | Brighton Secondary College 1 |
| Brighton Grammar School 1 | vs. | Beth Rivkah Ladies College 1 |
| Kostka Hall 5 | vs. | St Bede's College 4 |
Round 3: Wednesday, May 5th 2010 at 8pm
That Australia should embrace nuclear power
| Affirmative team | | Negative team |
|---|
| Kostka Hall 4 | vs. | Bye |
| St Leonard's College 2 | vs. | Cheltenham Secondary College 1 |
| Brighton Grammar School 3 | vs. | St Bede's College 1 |
| St Leonard's College 1 | vs. | Mentone Girls Secondary College 1 |
| Star of the Sea College 3 | vs. | Elwood College 1 |
| Brighton Grammar School 6 | vs. | St Bede's College 2 |
| Kostka Hall 2 | vs. | Brighton Grammar School 4 |
| Firbank Grammar School 2 | vs. | Star of the Sea College 1 |
| St Bede's College 3 | vs. | Brighton Grammar School 7 |
| Kostka Hall 1 | vs. | Star of the Sea College 2 |
| Shelford Girls' Grammar 1 | vs. | Beth Rivkah Ladies College 2 |
| Brighton Grammar School 5 | vs. | Kostka Hall 3 |
| Brighton Secondary College 1 | vs. | Kostka Hall 6 |
| Firbank Grammar School 1 | vs. | Brighton Grammar School 2 |
| Brighton Grammar School 8 | vs. | St Bede's College 4 |
| Kostka Hall 5 | vs. | Beth Rivkah Ladies College 1 |
| Star of the Sea College 4 | vs. | Brighton Grammar School 1 |
Round 4: Wednesday, May 26th 2010 at 8pm
That judges should be elected
| Affirmative team | | Negative team |
|---|
| Kostka Hall 3 | vs. | St Leonard's College 2 |
| Brighton Grammar School 7 | vs. | St Leonard's College 1 |
| St Bede's College 3 | vs. | Brighton Grammar School 3 |
| St Bede's College 2 | vs. | Kostka Hall 4 |
| Mentone Girls Secondary College 1 | vs. | Brighton Grammar School 8 |
| Star of the Sea College 1 | vs. | Firbank Grammar School 1 |
| Brighton Grammar School 4 | vs. | Brighton Secondary College 1 |
| Elwood College 1 | vs. | Brighton Grammar School 5 |
| St Bede's College 1 | vs. | Kostka Hall 1 |
| Cheltenham Secondary College 1 | vs. | Shelford Girls' Grammar 1 |
| Bye | vs. | Star of the Sea College 2 |
| Kostka Hall 5 | vs. | Firbank Grammar School 2 |
| Brighton Grammar School 1 | vs. | Kostka Hall 2 |
| Star of the Sea College 4 | vs. | Brighton Grammar School 6 |
| Beth Rivkah Ladies College 1 | vs. | Star of the Sea College 3 |
| St Bede's College 4 | vs. | Beth Rivkah Ladies College 2 |
| Brighton Grammar School 2 | vs. | Kostka Hall 6 |
Round 5: Wednesday, June 16th 2010 at 8pm
That smokers should be denied access to Medicare
| Affirmative team | | Negative team |
|---|
| Firbank Grammar School 2 | vs. | Kostka Hall 4 |
| Brighton Secondary College 1 | vs. | Brighton Grammar School 3 |
| Firbank Grammar School 1 | vs. | St Bede's College 1 |
| Kostka Hall 2 | vs. | St Bede's College 2 |
| St Bede's College 4 | vs. | Brighton Grammar School 2 |
| Brighton Grammar School 1 | vs. | Star of the Sea College 3 |
| Shelford Girls' Grammar 1 | vs. | St Bede's College 3 |
| Beth Rivkah Ladies College 2 | vs. | Brighton Grammar School 6 |
| Star of the Sea College 1 | vs. | Brighton Grammar School 5 |
| Kostka Hall 5 | vs. | Brighton Grammar School 7 |
| Star of the Sea College 2 | vs. | Kostka Hall 3 |
| St Leonard's College 2 | vs. | Kostka Hall 1 |
| Beth Rivkah Ladies College 1 | vs. | Kostka Hall 6 |
| Brighton Grammar School 8 | vs. | Cheltenham Secondary College 1 |
| Mentone Girls Secondary College 1 | vs. | Elwood College 1 |
| Brighton Grammar School 4 | vs. | Star of the Sea College 4 |
| St Leonard's College 1 | vs. | Bye |